Platform / Category | Model Years | Generation / Code | Models | Keywords & Notes |
---|---|---|---|---|
A-Body | 1964–1972 | – | Chevelle/Malibu, LeMans, Cutlass, Skylark | “64–72 Chevelle” |
A-Body (later) | 1973–1981 | – | Malibu, Cutlass, Century, LeMans | “73–81 A-Body” |
F-Body | 1967–1969 | 1st gen | Camaro, Firebird | “67–69 Camaro/Firebird” |
F-Body | 1970–1981 | 2nd gen | Camaro, Firebird | “70–81 Camaro/Firebird” |
F-Body | 1982–1992 | 3rd gen | Camaro, Firebird | “82–92 Camaro/Firebird” |
F-Body | 1993–2002 | 4th gen | Camaro, Firebird | “93–02 Camaro/Firebird” |
Zeta platform | 2010–2015 | 5th gen | Camaro | “2010–15 Camaro” |
Alpha platform | 2016–2024 | 6th gen | Camaro | “2016–24 Camaro” |
G-Body | 1978–1987 | – | Regal, Cutlass Supreme, Monte Carlo, Grand Prix | “78–87 G-Body” |
X-Body | 1968–1979 | – | Nova, Ventura, Omega, Apollo | “68–79 Nova” |
Y-Body (early) | 1961–1963 | – | Buick Special, Olds F-85, Pontiac Tempest | Compact Y-body |
Y-Body (later) | 1979–1995 | – | Buick Riviera, Olds Toronado | FWD personal luxury |
B-Body (full-size) | 1958–1964 | – | Impala, Bel Air, Biscayne | “58–64 Impala” |
B-Body (full-size) | 1965–1976 | – | Impala, Caprice, Catalina, Olds 88, LeSabre | “65–76 B-Body” |
B-Body (downsized) | 1977–1996 | – | Impala, Caprice, Olds 88, LeSabre, Bonneville | “77–96 B-Body” |
Corvette | 1953–1962 | C1 | Corvette | “C1 Corvette” |
Corvette | 1963–1967 | C2 | Corvette Sting Ray | “C2 Corvette” |
Corvette | 1968–1982 | C3 | Corvette | “C3 Corvette” |
Corvette | 1984–1996 | C4 | Corvette | “C4 Corvette” |
Corvette | 1997–2004 | C5 | Corvette | “C5 Corvette” |
Corvette | 2005–2013 | C6 | Corvette | “C6 Corvette” |
Corvette | 2014–2019 | C7 | Corvette | “C7 Corvette” |
Corvette | 2020–→ | C8 | Corvette (mid-engine) | “C8 Corvette” |
Compact Truck/SUV | 1982–2004 | S-series | Chevy S-10, GMC S-15/Sonoma, Blazer S10, Jimmy S15 | “S10”, “S-truck” |
Midsize Truck/SUV | 2004–→ | GMT355 / 31XX | Chevy Colorado, GMC Canyon | “Colorado/Canyon” |
Midsize SUV | 2002–2009 | GMT360 | Trailblazer, Envoy, Bravada, Rainier, Ascender, 9-7X | “Trailblazer/Envoy” |
Full-size Truck | 1960–1987 | C/K series | Chevy C10/K10, GMC C15/K15 | “C10”, “K10” |
Full-size Truck | 1988–1998 | GMT400 | Chevy C/K 1500–3500, GMC Sierra | “C1500”, “K1500”, “GMT400” |
Full-size Truck | 1999–2006 | GMT800 | ||
Full-size Truck | 1999–2006 | GMT800 | Silverado 1500–3500, Sierra 1500–3500 | “GMT800” |
Full-size Truck | 2007–2013 | GMT900 | Silverado, Sierra | “GMT900” |
Full-size Truck | 2014–2019 | K2XX | Silverado, Sierra | “K2XX” |
Full-size Truck | 2019–→ | T1XX | Silverado, Sierra | “T1XX” |
Full-size SUV | 1963–1991 | – | Chevy Suburban, Blazer, GMC Jimmy | “63–91 Suburban/Blazer” |
Full-size SUV | 1992–1999 | GMT400 SUV | Tahoe, Yukon, Suburban | “GMT400 SUV” |
Full-size SUV | 2000–2006 | GMT800 SUV | Tahoe, Yukon, Suburban, Escalade | “GMT800 SUV” |
Full-size SUV | 2007–2014 | GMT900 SUV | Tahoe, Yukon, Suburban, Escalade | “GMT900 SUV” |
Full-size SUV | 2015–2020 | K2XX SUV | Tahoe, Yukon, Suburban, Escalade | “K2XX SUV” |
Full-size SUV | 2021–→ | T1XX SUV | Tahoe, Yukon, Suburban, Escalade | “T1XX SUV” |
If you think there is something missing or incorrect in this listing, please contact us using the form via this Kontaktankeet link.