Spark Plugs

Many customers are confused when they see two NGK R5671A-8 spark plugs with different stock numbers – 4554 and 2660 – and wonder why the price difference is so large. Here's a clear comparison to help you understand the difference.
Feature | NGK 4554 | NGK 2660 |
---|---|---|
Stock Number | 4554 | 2660 |
Resistor | No | Yes |
Application | Race engines, high-performance builds | Lawnmowers, mopeds, general use |
Price (USD) | ~6.50–9.75 | ~2.50–3.00 |
Spark Strength | Slightly stronger | Slightly dampened |
Electrical Noise | Possible | Reduced |
Model | Heat Range | Reach | Application |
---|---|---|---|
R5671A-7 | 7 | 19 mm | Street/strip, lightly tuned engines |
R5671A-8 | 8 | 19 mm | General racing, turbo/high compression |
R5671A-9 | 9 | 19 mm | Heavy racing, methanol, high heat load |
R5671A-10 | 10 | 19 mm | Nitrous, forced induction, 400+ hp |
R5671A-11 | 11 | 19 mm | Extreme racing, drag, methanol + additives |
R5672A-7 | 7 | 25 mm | Street/strip, deep plug wells |
R5672A-8 | 8 | 25 mm | Turbo/high compression, deep combustion chamber |
R5672A-9 | 9 | 25 mm | Heavy racing, methanol, deep plug seat |
R5672A-10 | 10 | 25 mm | Nitrous, forced induction, specialty heads |
R5672A-11 | 11 | 25 mm | Extreme racing, drag, deep combustion chamber |
We hope this comparison clears up the confusion. If you need help choosing the right plug for your engine, feel free to contact us – we’re happy to help!
While this article focuses on the R5671A-8 plug, it's important to note that every heat range in the R5671A and R5672A series (7 through 11) also comes in multiple versions. These include: